2010 World Cup, football, soccer, USA, Portugal, Japan, Denmark, Uruguay, Paraguay, Italy, Côte d'Ivoire, Algeria, Argentina, Australia, Ghana, Brazil, Germany, France, England, Slovenia, Korea Republic, Mexico, Netherlands, Serbia, Slovakia, South Africa, Korea DPR, Cameroon, Chile, Côte d'Ivoire, Denmark, Italy, Japan, Portugal, USA, Uruguay, Switzerland, Honduras, Greece, New Zealand, Spain, Nigeria
Join Goal.com for a look at the top scorers in the 2010 World Cup in South Africa.
Here we see which World Cup goalscorers are setting the tournament alight, with players given in order of how many they've netted.
Also provided is a look at how many minutes they've spent on the pitch and thus their efficiency rate.
Players are sorted first by goals scored, then minutes per goal (MPG), then finally surname.
This page will be updated after each matchday, so please check back often for the latest rankings.
Last update: Wednesday 23 June 2010, 23:39 SAST
Rank | Name | Country | Club | Goals (Pens) | Minutes | MPG |
1 | Gonzalo Higuain | ARG | Real Madrid | 3 (0) | 161' | 54 |
2 | Tiago | POR | Atletico Madrid | 2 (0) | 118' | 59 |
3 | Elano | BRA | Galatasaray | 2 (0) | 140' | 70 |
4 | Brett Holman | AUS | AZ | 2 (0) | 147' | 74 |
5= | Luis Fabiano | BRA | Sevilla | 2 (0) | 180' | 90 |
5= | David Villa | ESP | Barcelona | 2 (0) | 180' | 90 |
6 | Kalu Uche | NGA | Almeria | 2 (0) | 185' | 93' |
7 | Asamoah Gyan | GHA | Rennes | 2 (2) | 261' | 131 |
8= | Diego Forlan | URU | Atletico Madrid | 2 (1) | 270' | 135 |
8= | Landon Donovan | USA | Los Angeles Galaxy | 2 (0) | 270' | 135 |
9 | Jung-Soo Lee | ROK | Kashima Antlers | 2 (0) | 280' | 140 |
10 | Martin Palermo | ARG | Boca Juniors | 1 (0) | 10 | 10 |
11 | Mark Gonzalez | CHI | CSKA Moscow | 1 (0) | 47' | 47 |
12 | Cuauhtemoc Blanco | MEX | Veracruz | 1 (1) | 49' | 49 |
13 | Javier Hernandez | MEX | Chivas Guadalajara | 1 (0) | 52' | 52 |
14 | Hugo Almeida | POR | Werder Bremen | 1 (0) | 77' | 77 |
15 | Jermain Defoe | ENG | Tottenham | 1 (0) | 102' | 102 |
16= | Liedson | POR | Sporting CP | 1 (0) | 105' | 105 |
16= | Miroslav Klose | GER | Bayern Munich | 1 (0) | 105' | 105 |
17 | Simao | POR | Atletico Madrid | 1 (0) | 109' | 109 |
18 | Marko Pantelic | SRB | Ajax | 1 (0) | 113' | 113 |
19 | Didier Drogba | CIV | Chelsea | 1 (0) | 114' | 114 |
20 | Dimitris Salpigidis | GRC | PAOK | 1 (0) | 121' | 121 |
21 | Cacau | GER | Stuttgart | 1 (0) | 132' | 132 |
22 | Tim Cahill | AUS | Everton | 1 (0) | 146' | 146 |
23 | Florent Malouda | FRA | Chelsea | 1 (0) | 149' | 149 |
24 | Nicklas Bendtner | DEN | Arsenal | 1 (0) | 152' | 152 |
25 | Raul Meireles | POR | Porto | 1 (0) | 155' | 155 |
26 | Gelson Fernandes | SUI | St. Etienne | 1 (0) | 167' | 167 |
27= | Zlatan Ljubijankic | SVN | Gent | 1 (0) | 173' | 173 |
27= | Wesley Sneijder | NED | Inter | 1 (0) | 173' | 173 |
28 | Robert Vittek | SVK | Koeln | 1 (0) | 174' | 174 |
29 | Enrique Vera | PAR | Atlas | 1 (0) | 178' | 178 |
30= | Antolin Alcaraz | PAR | Wigan | 1 (0) | 180' | 180 |
30= | Jean Beausejour | CHI | Club America | 1 (0) | 180' | 180 |
30= | Daniele De Rossi | ITA | Roma | 1 (0) | 180' | 180 |
30= | Samuel Eto'o | CMR | Internazionale | 1 (0) | 180' | 180 |
30= | Keisuke Honda | JPN | CSKA Moscow | 1 (0) | 180' | 180 |
30= | Dirk Kuyt | NED | Liverpool | 1 (0) | 180' | 180 |
30= | Gabriel Heinze | ARG | Marseille | 1 (0) | 180' | 180 |
30= | Vincenzo Iaquinta | ITA | Juventus | 1 (1) | 180' | 180 |
30= | Yun-Nam Ji | PRK | April 25 | 1 (0) | 180' | 180 |
30= | Maicon | BRA | Inter | 1 (0) | 180' | 180 |
30= | Rafael Marquez | MEX | Barcelona | 1 (0) | 180' | 180 |
30= | Winston Reid | NZL | Midtjylland | 1 (0) | 180' | 180 |
30= | Cristian Riveros | PAR | Sunderland | 1 (0) | 180' | 180 |
30= | Dennis Rommedahl | DEN | Ajax | 1 (0) | 180' | 180 |
30= | Cristiano Ronaldo | POR | Real Madrid | 1 (0) | 180' | 180 |
30= | Shane Smeltz | NZL | Gold Coast United | 1 (0) | 180' | 180 |
31 | Thomas Mueller | GER | Bayern Munich | 1 (0) | 228' | 228 |
32 | Mesut Oezil | GER | Werder Bremen | 1 (0) | 234' | 234 |
33 | Milan Jovanovic | SRB | Liverpool | 1 (0) | 245' | 245 |
34 | Luis Suarez | URU | Ajax | 1 (0) | 249' | 249 |
35 | Yakubu Aiyegbeni | NGA | Everton | 1 (1) | 250' | 250 |
36 | Valter Birsa | SVN | Auxerre | 1 (0) | 251' | 251 |
37= | Chu-Young Park | ROK | Monaco | 1 (0) | 257' | 257' |
37= | Alvaro Pereira | URU | Porto | 1 (0) | 257' | 257 |
38 | Lukas Podolski | GER | Koeln | 1 (0) | 261' | 261 |
39 | Chung-Yong Lee | ROK | Bolton | 1 (0) | 269' | 269 |
40= | Michael Bradley | USA | Moenchengladbach | 1 (0) | 270' | 270 |
40= | Martin Demichelis | ARG | Bayern Munich | 1 (0) | 270' | 270 |
40= | Clint Dempsey | USA | Fulham | 1 (0) | 270' | 270 |
40= | Steven Gerrard | ENG | Liverpool | 1 (0) | 270' | 270 |
40= | Bongani Khumalo | RSA | Supersport United | 1 (0) | 270' | 270 |
40= | Robert Koren | SVN | None | 1 (0) | 270' | 270 |
40= | Katlego Mphela | RSA | Mamelodi Sundowns | 1 (0) | 270' | 270 |
40= | Ji-Sung Park | ROK | Manchester United | 1 (0) | 270' | 270 |
40= | Vasilis Torosidis | GRC | Olympiakos | 1 (0) | 270' | 270 |
40= | Siphiwe Tshabalala | RSA | Kaizer Chiefs | 1 (0) | 270' | 270 |
Own Goals:
Daniel Agger of DEN
Chu-Young Park of ROK